[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261910048 MENARD, BRYCE MITCHELL INITIAL APPEARANCE/ JAIL Salt Lake District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261910048	Def:		BRYCE MITCHELL MENARD	DOB: 1/26/1990
	Date:	8/25/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL
	Type:	Other Misdemeanor
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72366438	Citation: #
		LEA: SLC #26-183210	Sheriff: #456173
	Attorneys/Interested Parties:
	PLA ATTY:
	ERIC
 THORNE
	PLA ATTY:
	SIMARJIT
 GILL
	Charges:
	Sheriff: #456173	10:00 AM	DOB: 1/26/1990
	Prosecuting Agency: C18 #26.031554	   	Attorneys/Interested Parties:
	Class A Misdemeanor	10:00 AM	PLA ATTY:
	Class A Misdemeanor	   	ERIC
 THORNE
	Class A Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class B Misdemeanor	8/25/2026	SIMARJIT
 GILL
	- CS - POSSESSION OF SCHEDULE I/II - 1ST/2ND OFFENSE	8/25/2026	261910048
	- CS - POSSESSION OF SCHEDULE I/II - 1ST/2ND OFFENSE	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL	Other Misdemeanor
	- CS - POSSESSION OF SCHEDULE I/II - 1ST/2ND OFFENSE	STATE OF UTAH	JUDGE VIDEO
	- USE OF DRUG PARAPHERNALIA	
vs. VIRTUAL HEARING 2026-08-14 BRYCE MITCHELL MENARD OTN: 72366438 2026-08-14
Citation: # 2026-08-14

LEA: SLC #26-183210